M/t Alessandro F (built 2001)
picture gallery |
|
| Owner | Elbana di Navigazione S.p.A. |
| Flag | Italian |
| Imo number | 9245378 |
| BUILDER / SHIPYARD | Cantiere Navale Morini, Ancona |
| YEAR BUILT | 10 / 2001 |
| PORT OF REGISTRY | Palermo (n.081) |
| CHEMICAL/Oil carrier | IMO II |
| CLASS | R.I.Na. and Bureau Veritas |
| CLASSIFICATION | 100-A-1.1-Nav.IL-Cst (chem-oil) |
| SPECIAL CLASS NOTATION |
IMO II, P, EP1, SCC, APS, IAQ1, IAP, VCS, SOLAS USCG + OPA 90 |
.. |
|
| MAIN DIMENSIONS | |
| L.O.A. | 99,90 mt |
| L.B.P. | 91,50 mt |
| Breadth moulded | 15,40 mt |
| Depth moulded | 7,80 mt |
| Summer draft | 6,40 mt |
| Gross tonnage | 3616 t |
| Net tonnage | 1436 t |
| D W T | 5213 t |
| K T M | 29,90 mt |
| Cargo capacity | 5061 cbm @ 98% - fully st.st. |
| Nitrogen generator | fitted - 800 cbm/h |

